Julie Rei Goldstein net worth is
$1.3 Million
Julie Rei Goldstein Wiki: Salary, Married, Wedding, Spouse, Family
Julie Rei Goldstein is an actress, known for Henry Danger (2014), Time Traveling Bong (2016) and Tim and Eric's Bedtime Stories (2013).
Net Worth | $1.3 Million |
Height | 6' 1" (1.85 m) |
Profession | Actress |
All pictures
Actress
Title | Year | Status | Character |
---|
American Horror Story | 2016 | TV Series | Tall Amazonian Woman |
Return of the Guitar Lord | 2016 | Video Game | Lady Viana / Sewer Monster (voice) |
Time Traveling Bong | 2016 | TV Mini-Series | Cavewoman |
Zolabarth Bi | 2016 | Video | Zolabarth (voice) |
Gen Zed | 2015 | TV Series | Shona Sommers (2015) (voice) |
Henry Danger | 2015 | TV Series | Gerta |
Tim and Eric's Bedtime Stories | 2014 | TV Series | Marcie |
Billie Speare | 2012 | Short | Miss Alice |
PlanetSide 2 | 2012 | Video Game | New Conglomerate Soldier (voice) |
He Who Finds a Wife 2: Thou Shall Not Covet | 2011 | | Thomasina |
Majin and the Forsaken Kingdom | 2010 | Video Game | Animals (English version, voice) |
Ikki tousen: Xtreme Xecutor | 2010 | TV Series | Kentei |
Ar Tonelico Qoga: Knell of Ar Ciel | 2010 | Video Game | Mute (English version, voice, uncredited) |
Ketchup | 2009 | Short | Manager / Tomato Plant (voice) |
The Gift of a Letter | 2009 | Short | Lily Alder - The Letter (voice) |
MagnaCarta 2 | 2009 | Video Game | Additional Voices (English version, voice, uncredited) |
Paradise Kiss | 2005 | TV Series | Risa Nagase |
Magical Girl Lyrical Nanoha | 2004 | TV Series | Precia Testarossa (2004) (voice) |
Mahô shôjo Tai Alys | 2003 | TV Series | Biris |
Self
Title | Year | Status | Character |
---|
Friend or Foe | 2015 | TV Series | Herself - Guest |
Otaku Movie Anatomy | 2015 | TV Series | Herself - Host |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jrKWhlWK%2FprWMoKalnKOpsqq6jKecrWWnpL%2B1tI4%3D